Hebei Anmei Electrical Equipment Co., Ltd.
|
Price: | 5.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
AS(12~36kV/315~630A) | ||||||||||||||||
Sequence Number | Code | Model | SIZE(Dimensions) | opening | arcing distance | creep distance | shield | weight (kg) | ||||||||
H | h2 | h3 | Md | d1 | d3 | d4 | B1×B2 | t | d0 | h1 | ||||||
1 | AM.GDA.001 | AS-12/315 | 420 | 173 | 49 | M12×1.75 | 108 | 83 | 46 | 32×36 | 6 | 60 | 171 | 280 | 3 | 4 |
2 | AM.GDA.002 | AS-12/315 | 425 | 172 | 48 | M12×1.75 | 108 | 83 | 73 | 39×42 | 8 | 60 | 169 | 275 | 3 | 4 |
3 | AM.GDC.001 | AS-12/500 | 430 | 177 | 53 | M16×2 | 108 | 83 | 73 | 39×42 | 8 | 60 | 169 | 275 | 3 | 4 |
4 | AM.GFA.001 | AS-24/315 | 465 | 171 | 47 | M12×1.75 | 108 | 83 | 73 | 39×42 | 8 | 60 | 210 | 355 | 4 | 4.5 |
5 | AM.GFA.002 | AS-24/315 | 505 | 170 | 46 | M12×1.75 | 108 | 83 | 73 | 39×42 | 8 | 60 | 251 | 435 | 5 | 5 |
6 | AM.GFA.003 | AS-24/315 | 460 | 172 | 48 | M12×1.75 | 123 | 83 | 46 | 32×36 | 6 | 60 | 212 | 390 | 4 | 4.5 |
7 | AM.GFA.004 | AS-24/315 | 500 | 171 | 47 | M12×1.75 | 108 | 83 | 46 | 32×36 | 6 | 60 | 253 | 440 | 5 | 5 |
8 | AM.GFC.001 | AS-24/500 | 470 | 176 | 52 | M16×2 | 108 | 83 | 73 | 39×42 | 8 | 60 | 210 | 355 | 4 | 4.5 |
9 | AM.GFC.002 | AS-24/500 | 510 | 175 | 51 | M16×2 | 108 | 83 | 73 | 39×42 | 8 | 60 | 251 | 435 | 5 | 5 |
10 | AM.GGA.001 | AS-36/315 | 593 | 219 | 58 | M12×1.75 | 127 | 102 | 90 | 38×40 | 8 | 80 | 292 | 470 | 5 | 6 |
11 | AM.GGA.002 | AS-36/315 | 683 | 217 | 56 | M12×1.75 | 127 | 102 | 90 | 38×40 | 8 | 80 | 384 | 715 | 9 | 8 |
12 | AM.GGA.003 | AS-36/315 | 763 | 283 | 55 | M12×1.75 | 159 | 133 | 103 | 38×40 | 8 | 99 | 398 | 790 | 7 | 7 |
13 | AM.GGC.001 | AS-36/500 | 598 | 224 | 63 | M16×2 | 127 | 102 | 90 | 38×40 | 8 | 80 | 292 | 470 | 5 | 6 |
14 | AM.GGC.002 | AS-36/500 | 688 | 222 | 61 | M16×2 | 127 | 102 | 90 | 38×40 | 8 | 80 | 384 | 715 | 9 | 8 |
15 | AM.GGC.003 | AS-36/500 | 768 | 288 | 60 | M16×2 | 159 | 133 | 103 | 38×40 | 8 | 99 | 398 | 790 | 7 | 7 |
16 | AM.GGD.001 | AS-36/630 | 603 | 229 | 68 | M20×2.5 | 127 | 102 | 90 | 38×40 | 8 | 80 | 292 | 470 | 5 | 6 |
17 | AM.GGD.002 | AS-36/630 | 693 | 227 | 66 | M20×2.5 | 127 | 102 | 90 | 38×40 | 8 | 80 | 384 | 715 | 9 | 8 |
18 | AM.GGD.003 | AS-36/630 | 773 | 293 | 65 | M20×2.5 | 159 | 133 | 103 | 38×40 | 8 | 99 | 398 | 790 | 7 | 7 |
HEBEI ANMEI ELECTRICAL EQUIPMENT CO.,LTD
SALE MANGER: DUAN ZHU
WhatsAPP:008615028756066
Wechat:transformerbushing